Pl | Nom | Elo | Cat. | Fede | Ligue | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | Pts | Cu | Tr | Perf | |
1 | KHOURY Theo | 1465 | U10M | ENG | IDF | >200 | +66N | +30B | +48N | +45B | +26N | +11B | +2B | +10N | 9 | 45 | 45 | 2075 | |
2 | SAMOUELIAN Solal | 1349 | U08M | FRA | IDF | +90B | +72N | +117B | +18N | +9B | +46N | +14B | -1N | +8B | 8 | 43 | 46 | 1679 | |
3 | BREUIL Virgile | 1622 | U10M | FRA | ARA | +23N | +24B | +4N | +32B | -27N | +5B | >206 | +33B | +28N | 8 | 40 | 45 | 1592 | |
4 | ZADOYAN Gurgen | 1256 | U10M | FRA | ARA | +99B | +119N | -3B | +76N | +42B | +9N | +29B | +7B | >206 | 8 | 38 | 45½ | 1597 | |
5 | BORNHOFEN Valentin | 1258 | U10M | FRA | IDF | >105 | +44B | >206 | =46N | +19B | -3N | +51B | +16B | +20B | 7½ | 38 | 43½ | 1404 | |
6 | RODRIGUEZ Augustin | 1229 | U10M | FRA | NAQ | +165N | +88B | -40N | +123B | >206 | =25B | +98N | +99B | +47N | 7½ | 36 | 36½ | 1339 | |
7 | ALFANO Emilie | 1407 | U10F | FRA | PAC | +129B | +133N | +54B | +95N | -26B | +93N | +30B | -4N | +31B | 7 | 38 | 39½ | 1348 | |
8 | LETELLIER Louis-Gabriel | 1203 | U10M | FRA | NAQ | +187B | +87N | -14B | +99N | +36N | +34B | +27N | +28B | -2N | 7 | 37 | 43½ | 1429 | |
9 | KOUAM Noe | 1462 | U10M | FRA | EST | +148N | +65B | +33N | +64B | -2N | -4B | +77N | +47B | +32N | 7 | 36 | 43 | 1406 | |
10 | MIMOUNE Kenzi | 1266 | U10M | FRA | IDF | +179B | -76N | +60B | +43N | +57B | +37N | +63B | +14N | -1B | 7 | 36 | 43 | 1380 | |
11 | NEGRE Emilie | 1438 | U10F | FRA | IDF | +178N | =102B | +20N | =47B | +65N | +64B | -1N | +30B | +27N | 7 | 35 | 41½ | 1393 | |
12 | BONELLI MAESTRACCI Pierre Joseph | 1545 | U10M | FRA | CRS | +112B | +77N | +93B | -45N | +35B | -30N | +19B | +66N | +26B | 7 | 35 | 40 | 1366 | |
13 | CERCLIER Leo | 1420 | U10M | FRA | BRE | +43B | -26N | +156B | -19N | +76B | +112N | +113B | +35N | +29B | 7 | 31 | 39½ | 1331 | |
14 | SABAPATHEE Florian | 1444 | U10M | FRA | IDF | +25N | +71B | +8N | +142B | +16N | +27B | -2N | -10B | =23N | 6½ | 39½ | 47½ | 1363 | |
15 | TURCHI Matteo | 1129 | U10M | FRA | PAC | >206 | >202 | +180B | +101N | -17B | +161N | -67B | +111N | =22B | 6½ | 36½ | 34 | 1236 | |
16 | LEFRANCOIS Jean | 1038 | U10M | FRA | NOR | +22B | +81N | +17B | +29N | -14B | =45N | +46B | -5N | +58B | 6½ | 36 | 42 | 1503 | |
17 | CASTAGNEROL Cerise | 1332 | U10F | FRA | CRS | +172N | +124B | -16N | +79B | +15N | +49B | =47N | >206 | -24N | 6½ | 35½ | 40½ | 1197 | |
18 | AURIBAULT Louis | 1618 | U10M | FRA | PAC | +144N | +121B | +115N | -2B | =21N | +94B | -20N | +42N | +53B | 6½ | 33½ | 40½ | 1342 | |
19 | TURESHBAYEV Anouar | 799 | U10M | FRA | EST | +59N | =103B | +102N | +13B | -5N | +24B | -12N | +93B | +50N | 6½ | 33 | 42½ | 1424 | |
20 | NOUVEL Jehan | 1104 | U10M | FRA | BRE | >139 | =58N | -11B | +39N | +116B | +101N | +18B | +21B | -5N | 6½ | 33 | 42 | 1481 | |
21 | VIJAY Soukreev | 1204 | U10M | FRA | IDF | +154B | -31N | +90B | +111N | =18B | +56N | +45B | -20N | +46B | 6½ | 32½ | 40 | 1284 | |
22 | DAVOUST Nicolas | 1300 | U10M | FRA | HDF | -16N | +176B | +132N | +59B | +73N | >206 | -65N | +79B | =15N | 6½ | 32½ | 37½ | 1226 | |
23 | HAMM Rodrigue | 1109 | U10M | FRA | PAC | -3B | +174N | +135B | +122N | +48B | -29N | +41B | +67N | =14B | 6½ | 31½ | 40½ | 1485 | |
24 | PLEUT Mael | 1191 | U10M | FRA | OCC | +181B | -3N | +119B | =56N | +61B | -19N | +143B | +51N | +17B | 6½ | 30 | 40½ | 1217 | |
25 | PERRIN Cyril | 1084 | U10M | FRA | PDL | -14B | +110N | -67B | +168N | +81B | =6N | +107B | +48N | +45B | 6½ | 27 | 39 | 1352 | |
26 | PON LE BRUN Gregoire | 1145 | U10M | FRA | NOR | +196N | +13B | +38N | +36B | +7N | -1B | -28N | +34B | -12N | 6 | 37 | 47½ | 1470 | |
27 | BRONNY Germain | 1354 | U10M | FRA | PAC | +85N | +51B | +96N | +40B | +3B | -14N | -8B | +63N | -11B | 6 | 37 | 44½ | 1439 | |
28 | ALLARD NEDELLEC Anna | 1292 | U10F | FRA | PDL | +84B | +156N | =94B | =37N | +112B | +31N | +26B | -8N | -3B | 6 | 35½ | 42 | 1255 | |
29 | YASTREBOV Andrey | 1370 | U10M | FRA | IDF | +126N | +163B | +63N | -16B | +71N | +23B | -4N | +65B | -13N | 6 | 35 | 42 | 1286 | |
30 | SINGARAM Sheyon | 1209 | U10M | FRA | IDF | +173N | +145B | -1N | +98B | +40N | +12B | -7N | -11N | +84B | 6 | 33 | 45 | 1387 | |
31 | DEMANGE Theophane | 799 | U10M | FRA | IDF | +108N | +21B | -50N | +160B | +33N | -28B | +82B | +55N | -7N | 6 | 33 | 41½ | 1364 | |
32 | SAYAH-HOBON Noah | 1364 | U10M | FRA | NAQ | +60B | +113N | +97B | -3N | -63B | +57N | +78B | +68N | -9B | 6 | 33 | 40 | 1331 | |
33 | TAVARES-RIBEIRO Victor | 1225 | U08M | FRA | NOR | +157B | +86N | -9B | +147N | -31B | +43N | +111B | -3N | +75B | 6 | 31 | 39½ | 1243 | |
34 | BARBAGGI Sasha | 1375 | U10M | FRA | CRS | +42B | -117N | +78B | +114N | +54B | -8N | +72B | -26N | +68B | 6 | 31 | 39 | 1254 | |
35 | HEEM Alice | 1203 | U10F | FRA | PAC | +198N | +166B | -36N | +83B | -12N | +120B | +49N | -13B | +73N | 6 | 31 | 39 | 1243 | |
36 | ABOULASSE Saad | 1448 | U10M | MAR | IDF | +68B | +69N | +35B | -26N | -8B | +95N | -66B | +125N | +63B | 6 | 31 | 38½ | 1269 | |
37 | TURCU David | 1056 | U10M | FRA | CVL | +170N | =50B | +103N | =28B | +142N | -10B | -55B | +113N | +66B | 6 | 31 | 37½ | 1355 | |
38 | GALIMOV Iskandar | 1358 | U10M | FRA | PDL | +147B | +114N | -26B | +117N | +95B | -63N | -68B | +78N | +72B | 6 | 31 | 34 | 1236 | |
39 | ROSU Alexandru | 1126 | U10M | FRA | IDF | =47N | >206 | +152N | -20B | +193N | +106B | -50N | =70B | +127N | 6 | 30½ | 34½ | 1161 | |
40 | BOULOS Paul | 1705 | U10M | FRA | IDF | +125B | +160N | +6B | -27N | -30B | -72N | +56B | +112N | +71B | 6 | 30 | 38½ | 1271 | |
41 | MENCE Eline | 1264 | U10F | FRA | IDF | +155N | -96B | +178N | +44B | +52N | -47B | -23N | +118B | +85N | 6 | 30 | 37 | 1141 | |
42 | BADER Thomas | 1072 | U10M | FRA | NAQ | -34N | +191B | +149N | +115B | -4N | +160B | +64N | -18B | +65N | 6 | 29 | 37½ | 1368 | |
43 | OUADI Sammy | 1080 | U10M | FRA | EST | -13N | +193B | +89N | -10B | +169N | -33B | +162N | +64B | +74N | 6 | 26 | 38 | 1323 | |
44 | MINDE Timothe | 1075 | U10M | FRA | NAQ | +101B | -5N | +81B | -41N | -55B | +135N | +122B | +82N | +67B | 6 | 26 | 37½ | 1420 | |
45 | QUENEHEN Nassim | 1322 | U10M | FRA | IDF | +73N | +79B | +104N | +12B | -1N | =16B | -21N | +94B | -25N | 5½ | 34 | 45 | 1264 | |
46 | AYMERIC Elijah | 1450 | U10M | FRA | GUY | +78N | +197B | +70N | =5B | +94N | -2B | -16N | +97B | -21N | 5½ | 34 | 41½ | 1258 | |
47 | NEEL Laura | 799 | U10F | FRA | CRS | =39B | +143N | +58B | =11N | +53B | +41N | =17B | -9N | -6B | 5½ | 33 | 44 | 1323 | |
48 | DABREMONT Guillaume | 1311 | U10M | FRA | HDF | +189N | +132B | +98N | -1B | -23N | =59B | +144N | -25B | +105N | 5½ | 30 | 40½ | 1195 | |
49 | LENTIEUL Elliot | 1000 | U10M | FRA | NOR | +134B | -93N | +77B | +146N | +67B | -17N | -35B | +114N | =55B | 5½ | 29½ | 35½ | 1303 | |
50 | BERNARD Ines | 1250 | U10F | FRA | BRE | +158B | =37N | +31B | -94N | -51B | +147N | +39B | +60N | -19B | 5½ | 29 | 39½ | 1098 | |
51 | SUR CORTIER Colin | 1128 | U10M | FRA | EST | +161B | -27N | +128B | =116N | +50N | +70B | -5N | -24B | +98N | 5½ | 29 | 38 | 1218 | |
52 | BERNARDI Nicolas | 799 | U10M | FRA | CRS | +82B | -54N | +113B | +66N | -41B | +114N | =93B | -53N | +95B | 5½ | 28½ | 35½ | 1260 | |
53 | MARZOLF Samuel | 1220 | U10M | FRA | EST | -166N | +198B | +120N | +104B | -47N | +73B | =99N | +52B | -18N | 5½ | 28½ | 35 | 1086 | |
54 | VOSS Zachary | 1196 | U10M | FRA | EST | +127N | +52B | -7N | +162B | -34N | =98B | -96N | +130B | +99N | 5½ | 28 | 36 | 1111 | |
55 | BENNANI Joachim | 1226 | U10M | FRA | OCC | -145N | +173B | +85N | -73B | +44N | +126B | +37N | -31B | =49N | 5½ | 27½ | 37½ | 1066 | |
56 | DE MARTINO Daniele | 870 | U10M | FRA | PAC | +91N | -70B | +163N | =24B | +102N | -21B | -40N | +103B | +97N | 5½ | 27 | 38 | 1323 | |
57 | MAISONHAUTE Elena | 1088 | U10F | FRA | IDF | +159N | -74B | +169N | +80B | -10N | -32B | +83N | =101B | +93N | 5½ | 27 | 36½ | 1365 | |
58 | ZYLBERSZTEJN-DONATO Arthur | 1316 | U10M | FRA | IDF | +137N | =20B | -47N | -102B | +130N | +177B | +59N | +96B | -16N | 5½ | 27 | 36½ | 1091 | |
59 | BILDSTEIN Nolan | 1111 | U10M | FRA | EST | -19B | +187N | +139B | -22N | +62B | =48N | -58B | +100N | +101B | 5½ | 25 | 38 | 1378 | |
60 | ROBERT Paul | 1070 | U10M | FRA | OCC | -32N | +141B | -10N | +89B | +131N | =97B | +70N | -50B | +108N | 5½ | 25 | 37 | 1290 | |
61 | SCHMITT VAVIHELY Anna Tsafara | 1051 | U10F | FRA | EST | <89 | +177B | +121N | =70B | -24N | +103B | -97N | +152B | +94N | 5½ | 25 | 33½ | 1282 | |
62 | KHANTALINA Ilariya | 1580 | U10F | FRA | REU | +194B | -97N | +125N | -71B | -59N | =148B | +102N | +144B | +96N | 5½ | 24 | 30½ | 1198 | |
63 | FISCHLER Ines | 1129 | U10F | FRA | IDF | +182B | +116N | -29B | +100N | +32N | +38B | -10N | -27B | -36N | 5 | 32 | 41½ | 1363 | |
64 | CHARRIER Shayan | 1260 | U08M | FRA | BRE | +136B | +164N | +76B | -9N | +68B | -11N | -42B | -43N | +129B | 5 | 30 | 40 | 1198 | |
65 | DE GOUY Edgar | 1155 | U10M | FRA | IDF | >204 | -9N | +84B | +150N | -11B | +75N | +22B | -29N | -42B | 5 | 29 | 42 | 1191 | |
66 | VERDIER Anais | 1159 | U10F | FRA | ARA | +185N | -1B | +145N | -52B | +104N | +83B | +36N | -12B | -37N | 5 | 28 | 42½ | 1149 | |
67 | LUX Oceane | 1273 | U10F | FRA | EST | -104N | +190B | +25N | +96B | -49N | +118B | +15N | -23B | -44N | 5 | 28 | 39 | 1107 | |
68 | MIGUS Ethan | 1084 | U10M | FRA | IDF | -36N | +196B | +131N | +74B | -64N | +142B | +38N | -32B | -34N | 5 | 28 | 38½ | 1314 | |
69 | PALMIER Nathan | 1150 | U10M | FRA | IDF | +180N | -36B | +166N | >206 | -98N | +179B | -85N | +165B | -88B | 5 | 28 | 30½ | 1032 | |
70 | DRESENS Clement | 1220 | U10M | FRA | CVL | +186B | +56N | -46B | =61N | +143B | -51N | -60B | =39N | +119B | 5 | 27 | 37 | 1095 | |
71 | SPAGNOLO Louis | 1141 | U10M | FRA | EST | +188B | -14N | +86B | +62N | -29B | -111N | +110B | +128N | -40N | 5 | 27 | 36½ | 1213 | |
72 | LIMOUZIN Swann | 1117 | U10M | FRA | OCC | +138N | -2B | -162N | +173B | +150N | +40B | -34N | +86B | -38N | 5 | 26 | 37½ | 1152 | |
73 | SAUER Mathis | 1058 | U10M | FRA | IDF | -45B | +168N | +140B | +55N | -22B | -53N | +117B | +121N | -35B | 5 | 26 | 37 | 1221 | |
74 | STRIEVI Leonie | 1280 | U10F | FRA | EST | +175B | +57N | -95B | -68N | -120B | +90N | +129B | +76N | -43B | 5 | 26 | 35 | 1116 | |
75 | LUU-FREUND Estello | 1046 | U10M | FRA | PAC | +106N | -115B | +167N | -93B | +149N | -65B | +80N | +77B | -33N | 5 | 26 | 33 | 1278 | |
76 | ROGANOVA Maxime | 1082 | U10M | FRA | PAC | +151N | +10B | -64N | -4B | -13N | +131B | +127N | -74B | +134N | 5 | 25 | 40 | 1299 | |
77 | DUPRAT Nathaniel | 1172 | U10M | FRA | BFC | +162N | -12B | -49N | +165B | +88N | +145B | -9B | -75N | +120B | 5 | 25 | 35½ | 1138 | |
78 | CLERAN Lorene | 1086 | U10F | FRA | BRE | -46B | >204 | -34N | +92B | +151N | +80B | -32N | -38B | +122N | 5 | 24 | 37½ | 1299 | |
79 | CORTADELLAS Jules | 1114 | U10M | FRA | IDF | +150B | -45N | +87B | -17N | -145B | +168N | +161B | -22N | +128B | 5 | 24 | 33 | 1032 | |
80 | CONTIE Lilio | 1315 | U10M | FRA | OCC | +120B | -95N | +129B | -57N | +119B | -78N | -75B | +136N | +112B | 5 | 24 | 31½ | 1113 | |
81 | LEFORT Pierre | 1240 | U10M | FRA | NAQ | +176N | -16B | -44N | +137B | -25N | +88B | +126N | -85B | +123B | 5 | 23 | 36½ | 1094 | |
82 | SENEGAS Angelo | 1200 | U10M | FRA | OCC | -52N | -127B | +185N | +155B | +123N | +105B | -31N | -44B | +126N | 5 | 23 | 34 | 982 | |
83 | JOIN Ernest | 860 | U10M | FRA | NOR | -146B | +107N | +133B | -35N | +117B | -66N | -57B | +163N | +113B | 5 | 23 | 33 | 1203 | |
84 | TRIBOUT Marius | 1037 | U08M | FRA | EST | -28N | +159B | -65N | +121B | -160N | +134B | +142N | +115B | -30N | 5 | 23 | 32 | 1287 | |
85 | IENTILE Timeo | 1064 | U10M | FRA | ARA | -27B | +182N | -55B | -135N | +188B | +89N | +69B | +81N | -41B | 5 | 22 | 35½ | 1227 | |
86 | STEVENS Charles | 1000 | U08M | FRA | EST | +152N | -33B | -71N | -124B | +159N | +91B | >160 | -72N | >121 | 5 | 22 | 33 | 1168 | |
87 | ROBERT Alexandre | 799 | U10M | FRA | IDF | +109N | -8B | -79N | +178B | -124N | +132B | -118N | +133B | +114B | 5 | 22 | 32½ | 1165 | |
88 | YAKOUBEN Badis | 1036 | U10M | FRA | IDF | +122B | -6N | -146B | +140N | -77B | -81N | +135B | >160 | +69N | 5 | 21 | 34 | 1251 | |
89 | FOURNIER Lucas | 1320 | U10M | FRA | NAQ | >61 | -94N | -43B | -60N | +183B | -85B | +158N | +137B | +118N | 5 | 20 | 33 | 1057 | |
90 | OGIER Daniil | 1059 | U10M | FRA | EST | -2N | +92B | -21N | -149B | +182N | -74B | +138N | +170B | +115N | 5 | 19 | 36 | 1164 | |
91 | NICOT Anna | 1220 | U10F | FRA | IDF | -56B | +157N | -147B | -120N | +186B | -86N | +187B | +161N | +111B | 5 | 19 | 27 | 985 | |
92 | ROSSO Tiziano | 799 | U10M | FRA | ARA | -94B | -90N | +157B | -78N | -129B | +183N | +184B | +164N | +125B | 5 | 17 | 27½ | 1109 | |
93 | YVON Gregoire | 1210 | U10M | FRA | CVL | >201 | +49B | -12N | +75N | +161B | -7B | =52N | -19N | -57B | 4½ | 29½ | 42 | 1017 | |
94 | NEY-ALEXANDRE Ylan | 1115 | U10M | FRA | MAR | +92N | +89B | =28N | +50B | -46B | -18N | +100B | -45N | -61B | 4½ | 29½ | 40 | 1296 | |
95 | BOURLOIS Mael | 1113 | U10M | FRA | ARA | +177N | +80B | +74N | -7B | -38N | -36B | =105N | +106B | -52N | 4½ | 27½ | 39½ | 1194 | |
96 | THIBOUS Mael | 1094 | U10M | FRA | IDF | +171B | +41N | -27B | -67N | +122B | =107N | +54B | -58N | -62B | 4½ | 27 | 38 | 1335 | |
97 | DEVEZE Leopold | 1180 | U10M | FRA | IDF | >203 | +62B | -32N | -161N | +136B | =60N | +61B | -46N | -56B | 4½ | 27 | 38 | 1108 | |
98 | LAMORELLE Alexey | 1009 | U08M | FRA | IDF | +107B | +146N | -48B | -30N | +69B | =54N | -6B | +116N | -51B | 4½ | 26 | 38½ | 1227 | |
99 | MANVIEU Paul | 1018 | U08M | FRA | PDL | -4N | +170B | +197N | -8B | +109N | +124B | =53B | -6N | -54B | 4½ | 25½ | 41 | 1201 | |
100 | VIRGO Nathan | 1560 | U10M | FRA | NAQ | +118N | +167B | -142N | -63B | =144N | +102B | -94N | -59B | +148N | 4½ | 24½ | 30½ | 1132 | |
101 | DAGHSEN Adem | 1400 | U10M | FRA | IDF | -44N | +105B | +144N | -15B | +132N | -20B | +164B | =57N | -59N | 4½ | 24 | 37½ | 1089 | |
102 | RODIONOV Vadim | 1134 | U10M | FRA | IDF | +128B | =11N | -19B | +58N | -56B | -100N | -62B | +155N | +143B | 4½ | 22 | 38½ | 1131 | |
103 | NOUVIAN Arthur | 1199 | U10M | FRA | HDF | +174B | =19N | -37B | -143N | +154B | -61N | +147B | -56N | +153N | 4½ | 22 | 34½ | 893 | |
104 | DETRAZ Lorna | 1032 | U10F | FRA | ARA | +67B | +140N | -45B | -53N | -66B | =146N | -106N | +151B | +152N | 4½ | 22 | 33½ | 1267 | |
105 | DINCOV Christian | 1019 | U10M | FRA | IDF | <5 | -101N | +195B | +197B | +167N | -82N | =95B | +107N | -48B | 4½ | 21½ | 32 | 1219 | |
106 | OLIVEIRA Mateo | 1317 | U10M | FRA | IDF | -75B | +158N | +164B | -112N | =147B | -39N | +104B | -95N | +144B | 4½ | 21½ | 31 | 1074 | |
107 | CHANTHAVONGSA Nouaym | 1253 | U10M | FRA | NAQ | -98N | -83B | +198N | +172B | +148N | =96B | -25N | -105B | +154N | 4½ | 21 | 32½ | 979 | |
108 | ROBBE Leni | 1160 | U10M | FRA | PAC | -31B | +186N | -111B | -136N | =153B | +154N | +177B | +143N | -60B | 4½ | 19½ | 29½ | 894 | |
109 | LEGARDEUR Anton | 1115 | U10M | FRA | IDF | -87B | +154N | -150B | +153N | -99B | -128N | +180B | +168N | =110B | 4½ | 19½ | 28 | 823 | |
110 | ERIPRET Raoul | 799 | U10M | FRA | GUY | -197N | -25B | +176N | -118B | +178N | +167B | -71N | +124B | =109N | 4½ | 18½ | 30 | 1105 | |
111 | BRIAND Edouard | 1038 | U10M | FRA | PDL | +149N | -142B | +108N | -21B | +115N | +71B | -33N | -15B | -91N | 4 | 25 | 36½ | 1162 | |
112 | BELLINI Matteo | 1098 | U10M | FRA | CRS | -12N | +185B | +151N | +106B | -28N | -13B | +145N | -40B | -80N | 4 | 24 | 39 | 1266 | |
113 | COTTERCHIO Jaden | 1130 | U10M | MNC | PAC | +191N | -32B | -52N | +190B | +127N | +162B | -13N | -37B | -83N | 4 | 24 | 36½ | 940 | |
114 | DINONI ATTALI Myriam | 1129 | U10F | MNC | PAC | +141N | -38B | +127N | -34B | +138N | -52B | +120N | -49B | -87N | 4 | 24 | 36 | 931 | |
115 | BATAILLE Simon | 1230 | U10M | FRA | NOR | +183B | +75N | -18B | -42N | -111B | +136N | +119B | -84N | -90B | 4 | 24 | 35½ | 1060 | |
116 | KIYENDE LIBATA Evan | 1360 | U10M | FRA | PDL | +123N | -63B | +118N | =51B | -20N | -144B | +148N | -98B | =130N | 4 | 22½ | 32½ | 1036 | |
117 | RACHID Natalia | 1131 | U10F | FRA | IDF | +192N | +34B | -2N | -38B | -83N | +166B | -73N | -127B | +162N | 4 | 22 | 37 | 989 | |
118 | SINIVASSANE Roja | 1100 | U10F | FRA | EST | -100B | +153N | -116B | +110N | +135B | -67N | +87B | -41N | -89B | 4 | 22 | 33½ | 1143 | |
119 | NICAUD Sebastien | 1058 | U10M | FRA | CVL | >131 | -4B | -24N | +134B | -80N | +149B | -115N | +142B | -70N | 4 | 21 | 35½ | 1163 | |
120 | DESPAUX Axel | 1041 | U10M | FRA | OCC | -80N | >199 | -53B | +91B | +74N | -35N | -114B | +149B | -77N | 4 | 21 | 35½ | 1144 | |
121 | SAMORUKOV Boris | 1185 | U10M | MNC | PAC | +153B | -18N | -61B | -84N | +195B | >185 | +123N | -73B | <86 | 4 | 21 | 34½ | 1012 | |
122 | COLIN Penelope | 1290 | U10F | FRA | NAQ | -88N | +165B | +148N | -23B | -96N | +137B | -44N | +145B | -78B | 4 | 21 | 33½ | 1008 | |
123 | WADEL Olivier | 1070 | U10M | FRA | OCC | -116B | >205 | +134N | -6N | -82B | +171N | -121B | +131B | -81N | 4 | 21 | 33 | 1199 | |
124 | NORMAND Paul-Arthur | 1120 | U10M | FRA | NAQ | +168B | -17N | -161B | +86N | +87B | -99N | -128B | -110N | +174B | 4 | 21 | 31 | 862 | |
125 | CHENNIT Ariles | 1110 | U10M | FRA | PAC | -40N | >203 | -62B | -127B | +190N | +138B | +165N | -36B | -92N | 4 | 20 | 34 | 1046 | |
126 | HORSOT Maeva | 1070 | U10F | FRA | OCC | -29B | -128N | +187B | +139N | +146B | -55N | -81B | +171N | -82B | 4 | 20 | 33½ | 1174 | |
127 | BERTRAND Come | 799 | U10M | FRA | GUY | -54B | +82N | -114B | +125N | -113B | +163N | -76B | +117N | -39B | 4 | 20 | 33 | 1094 | |
128 | GARCIN Eleonore | 799 | U10F | FRA | ARA | -102N | +126B | -51N | -132B | +172N | +109B | +124N | -71B | -79N | 4 | 20 | 32½ | 1065 | |
129 | ROBERT Louis | 1080 | U10M | FRA | BFC | -7N | +192B | -80N | -131B | +92N | +170B | -74N | +162B | -64N | 4 | 19 | 34½ | 1102 | |
130 | HERMANT Antoine | 980 | U10M | FRA | EST | -142N | =152B | +184N | -151B | -58B | +194N | +146B | -54N | =116B | 4 | 18½ | 29 | 1204 | |
131 | GERANDI Pierre-Marie | 1330 | U10M | FRA | CRS | <119 | +136N | -68B | +129N | -60B | -76N | +157B | -123N | +165B | 4 | 18 | 32 | 1042 | |
132 | ROLLOT Priscillia | 1094 | U10F | FRA | OCC | +135B | -48N | -22B | +128N | -101B | -87N | -168B | +187N | +161B | 4 | 18 | 32 | 1013 | |
133 | REQUENA Paulin | 1140 | U10M | FRA | OCC | +193N | -7B | -83N | <145 | +180B | -165B | >185 | -87N | +168B | 4 | 18 | 31 | 870 | |
134 | DESFONTAINE Arthur | 1250 | U10M | FRA | HDF | -49N | >201 | -123B | -119N | +157B | -84N | +173B | +174N | -76B | 4 | 18 | 29½ | 887 | |
135 | ERUDEL Maeva | 1500 | U10F | FRA | REU | -132N | +189B | -23N | +85B | -118N | -44B | -88N | +173B | +172N | 4 | 17 | 33 | 999 | |
136 | MADATYAN Edgar | 1020 | U10M | FRA | ARA | -64N | -131B | +191N | +108B | -97N | -115B | +169N | -80B | +170N | 4 | 17 | 30½ | 1180 | |
137 | FORTIN Guilhem | 1043 | U10M | FRA | EST | -58B | -150N | +181B | -81N | +141B | -122N | +139B | -89N | +171B | 4 | 16 | 30½ | 1143 | |
138 | POTIE Emilio | 799 | U10M | FRA | NAQ | -72B | -147N | +183B | +156N | -114B | -125N | -90B | +175N | +163B | 4 | 16 | 27½ | 1037 | |
139 | ERUDEL Irina | 1620 | U10F | FRA | REU | <20 | +184B | -59N | -126B | -179N | +190B | -137N | +177N | +164B | 4 | 15 | 26 | 1027 | |
140 | CAROBBIO Antoine | 1220 | U10M | FRA | ARA | +190N | -104B | -73N | -88B | -165N | <173 | +195B | +186N | +166B | 4 | 15 | 25½ | 958 | |
141 | HOARAU Antoine | 799 | U10M | FRA | REU | -114B | -60N | >158 | -148B | -137N | +196N | -163B | +189N | +178B | 4 | 14 | 24½ | 961 | |
142 | ANSEEUW Emma | 1228 | U08F | FRA | EST | +130B | +111N | +100B | -14N | -37B | -68N | -84B | -119N | =157B | 3½ | 24½ | 35 | 1054 | |
143 | GRANGEON Edouard | 799 | U10M | FRA | IDF | =184N | -47B | +159N | +103B | -70N | +169B | -24N | -108B | -102N | 3½ | 21½ | 34 | 1109 | |
144 | LOPPIN Lylou | 1102 | U10F | FRA | EST | -18B | +181N | -101B | +180N | =100B | +116N | -48B | -62N | -106N | 3½ | 20½ | 35 | 1225 | |
145 | BARON Arthur | 950 | U08M | FRA | BRE | +55B | -30N | -66B | >133 | +79N | -77N | -112B | -122N | =146B | 3½ | 20½ | 34½ | 1044 | |
146 | TO Chu | 1210 | U10M | FRA | ARA | +83N | -98B | +88N | -49B | -126N | =104B | -130N | =172B | =145N | 3½ | 19½ | 32 | 919 | |
147 | CLAVERIE Charles | 1065 | U10M | FRA | OCC | -38N | +138B | +91N | -33B | =106N | -50B | -103N | -153B | +182N | 3½ | 18½ | 35½ | 1027 | |
148 | ROMANG Nicolas-Tam | 1090 | U10M | FRA | IDF | -9B | +195N | -122B | +141N | -107B | =62N | -116B | +150N | -100B | 3½ | 18 | 33 | 1131 | |
149 | HANSZ Jules | 1310 | U10M | FRA | EST | -111B | +183N | -42B | +90N | -75B | -119N | +166B | -120N | =158N | 3½ | 17½ | 31 | 941 | |
150 | SEMET-ROUDENKO Alexandre | 799 | U10M | FRA | IDF | -79N | +137B | +109N | -65B | -72B | -152N | =172N | -148B | +179N | 3½ | 17½ | 30 | 1027 | |
151 | TIRATEAU Tom | 1440 | U10M | FRA | NAQ | -76B | +175N | -112B | +130N | -78B | -164N | =155B | -104N | +181B | 3½ | 16½ | 29 | 943 | |
152 | DEMIRCI Noe | 1240 | U10M | FRA | EST | -86B | =130N | -39B | -171N | +184B | +150B | +153N | -61N | -104B | 3½ | 16 | 30½ | 965 | |
153 | BOURSIER Irina | 799 | U10F | FRA | BFC | -121N | -118B | +189N | -109B | =108N | >193 | -152B | +147N | -103B | 3½ | 15½ | 28½ | 997 | |
154 | ANGELE Andreas | 799 | U10M | FRA | GUY | -21N | -109B | =170N | +184B | -103N | -108B | +194B | +178N | -107B | 3½ | 14½ | 30 | 1093 | |
155 | LOPPIN Tya | 1021 | U08F | FRA | EST | -41B | +171N | -160B | -82N | -170B | +188N | =151N | -102B | +177N | 3½ | 14½ | 29 | 1101 | |
156 | SCHLUPP Emma | 1094 | U10F | FRA | EST | >199 | -28B | -13N | -138B | -166N | -174N | +192B | =181N | +180B | 3½ | 14 | 29½ | 809 | |
